<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets And Tech</title>
	<atom:link href="http://www.gadgetsandtech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsandtech.net</link>
	<description>Technology Gadget News, Reviews and Articles &#124; Read about electronic items, cars, etc.</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Globe Introduces Tattoo @ Home and Danica Magpantay</title>
		<link>http://www.gadgetsandtech.net/uncategorized/globe-introduces-tattoo-home-and-danica-magpantay/</link>
		<comments>http://www.gadgetsandtech.net/uncategorized/globe-introduces-tattoo-home-and-danica-magpantay/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband packages]]></category>
		<category><![CDATA[Danica Magpantay]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[Globe.com.ph]]></category>
		<category><![CDATA[Tatto@Home]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=629</guid>
		<description><![CDATA[Globe Telecom unveiled Tattoo@Home, its newest broadband packages last Tuesday at Salon De Ning and introduced their newest brand ambassador, FORD Supermodel of the World 2010 Danica (Flores) Magpantay. The telecommunications company communicated its new product&#8217;s values, &#8220;Greatness starts at home&#8221; which is perfectly exemplified by their Danica Magpantay who was nurtured at home by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Globe Telecom unveiled Tattoo@Home, its newest broadband packages last Tuesday at Salon De Ning and introduced their newest brand ambassador, FORD Supermodel of the World 2010 Danica (Flores) Magpantay. The telecommunications company communicated its new product&#8217;s values, &#8220;Greatness starts at home&#8221; which is perfectly exemplified by their Danica Magpantay who was nurtured at home by her mother, Lala Flores, who was the 1990 Ford Supermodel of the World Philippines.</p>
<p style="text-align: center;"><a href="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/IMAG0681.jpg"><img class="aligncenter size-large wp-image-631" title="Danica Magpantay poses at Tattoo@Home launch" src="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/IMAG0681-613x1024.jpg" alt="" width="368" height="614" /><span id="more-629"></span></a></p>
<p style="text-align: center;"><a href="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/IMG_2989.jpg"><img class="aligncenter size-large wp-image-630" title="Danica Magpantay introduced at Tattoo@Home event as brand ambassador" src="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/IMG_2989-1024x768.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: justify;">Globe&#8217;s Tattoo @ Home broadband offers are &#8220;the most superior in the market&#8221;, comes with freebies that are bundled with the broadband service and can be customized. The Tattoo @ Home TVC which features Danica Magpantay has been airing since early this week. If you haven&#8217;t seen it yet here it is below.</p>
<p><object width="490" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vYW30IXiilI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="490" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vYW30IXiilI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Visit Globe.com.ph for more information about Globe Telecom&#8217;s Tattoo@Home broadband packages!</p>
<div class="fb-like" data-href="http://www.gadgetsandtech.net/uncategorized/globe-introduces-tattoo-home-and-danica-magpantay/" data-send="false" data-width="450" data-show-faces="true"></div>
<div class="fb-comments" data-href="http://www.gadgetsandtech.net/uncategorized/globe-introduces-tattoo-home-and-danica-magpantay/" data-num-posts="5" data-width="470"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/uncategorized/globe-introduces-tattoo-home-and-danica-magpantay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Were the Top Internet Brands, Social Networks and Blogs of 2011?</title>
		<link>http://www.gadgetsandtech.net/internet/what-were-the-top-internet-brands-social-networks-and-blogs-of-2011/</link>
		<comments>http://www.gadgetsandtech.net/internet/what-were-the-top-internet-brands-social-networks-and-blogs-of-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Six Apart TypePad]]></category>
		<category><![CDATA[top blogs]]></category>
		<category><![CDATA[top internet brands]]></category>
		<category><![CDATA[top social networks]]></category>
		<category><![CDATA[top web brands]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[WindowsLive]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Pulse]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=619</guid>
		<description><![CDATA[According to Nielsen, the top brands of the web in the U.S. last year, at least from January to October 2011, were the following: Top U.S. Internet/Web Brands in 2011 1. Google 2. Facebook 3. Yahoo 4. MSN/WindowsLive/Bing 5. YouTube 6. Microsoft 7. AOL Media Network 8. Wikipedia 9. Apple 10. Ask &#160; In the same [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsens-tops-of-2011-digital/">Nielsen</a>, the top brands of the web in the U.S. last year, at least from January to October 2011, were the following:</p>
<p>Top U.S. Internet/Web Brands in 2011</p>
<p>1. Google<br />
2. Facebook<br />
3. Yahoo<br />
4. MSN/WindowsLive/Bing<br />
5. YouTube<br />
6. Microsoft<br />
7. AOL Media Network<br />
8. Wikipedia<br />
9. Apple<br />
10. Ask</p>
<p><a href="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/topwebinternetbrands1.jpg"><img class="aligncenter size-full wp-image-625" title="topwebinternetbrands" src="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/topwebinternetbrands1.jpg" alt="" width="414" height="429" /></a></p>
<p>&nbsp;</p>
<p><span id="more-619"></span>In the same article released by Nielsen, the Top U.S. social networks and blogs of 2011 were:</p>
<p>1. Facebook<br />
2. Blogger<br />
3. Twitter<br />
4. WordPress<br />
5. MySpace<br />
6. LinkedIn<br />
7. Tumblr<br />
8. Google+<br />
9. Yahoo Pulse<br />
10. Six Apart TypePad</p>
<p><a href="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/topsocialnetworksandblogs1.jpg"><img class="aligncenter size-full wp-image-624" title="topsocialnetworksandblogs" src="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/topsocialnetworksandblogs1.jpg" alt="" width="415" height="429" /></a><a href="http://www.gadgetsandtech.net/wp-content/uploads/2012/01/topsocialnetworksandblogs.jpg"><br />
</a></p>
<p>If you are an into online marketing like me, these information are vital because they can give you a big idea where to invest your money, online marketing and other efforts in. These top ten U.S. brands, social networks and blogs of 2011 will surely be a great resource in whatever online endeavor you have.</p>
<div class="fb-like" data-href="http://www.gadgetsandtech.net/internet/what-were-the-top-internet-brands-social-networks-and-blogs-of-2011/" data-send="false" data-width="450" data-show-faces="true"></div>
<div class="fb-comments" data-href="http://www.gadgetsandtech.net/internet/what-were-the-top-internet-brands-social-networks-and-blogs-of-2011/" data-num-posts="5" data-width="500"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/internet/what-were-the-top-internet-brands-social-networks-and-blogs-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Y Duos and Pro Duos: Dual-SIM Android Phones for Early 2012</title>
		<link>http://www.gadgetsandtech.net/dual-sim-phones/samsung-galaxy-y-duos-and-pro-duos-dual-sim-android-phones-for-early-2012/</link>
		<comments>http://www.gadgetsandtech.net/dual-sim-phones/samsung-galaxy-y-duos-and-pro-duos-dual-sim-android-phones-for-early-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dual-SIM phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dual SIM]]></category>
		<category><![CDATA[dual-SIM Android phones]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Y Duos]]></category>
		<category><![CDATA[Samsung Galaxy Y Pro Duos]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=614</guid>
		<description><![CDATA[To Samsung Galaxy Y supporters, Samsung just rolled out two dual-SIM Android phones for those who want to maintain their working and private lives using one phone. The Samsung Galaxy Y Duos carry the following specifications and features: *a 3.14-inch QVGA (243 x 320) touchscreen *HSDPA modem *3-megapixel camera *microSD storage (expandable up to 32GB) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To Samsung Galaxy Y supporters, Samsung just rolled out two <strong>dual-SIM Android phones</strong> for those who want to maintain their working and private lives using one phone.</p>
<p><a href="http://www.gadgetsandtech.net/wp-content/uploads/2011/12/Samsung-Galaxy-Y-duos.jpg"><img class="aligncenter size-medium wp-image-615" title="Samsung Galaxy Y duos" src="http://www.gadgetsandtech.net/wp-content/uploads/2011/12/Samsung-Galaxy-Y-duos-300x280.jpg" alt="" width="300" height="280" /></a></p>
<p>The <strong>Samsung Galaxy Y Duos</strong> carry the following specifications and features:<span id="more-614"></span></p>
<p>*a 3.14-inch QVGA (243 x 320) touchscreen<br />
*HSDPA modem<br />
*3-megapixel camera<br />
*microSD storage (expandable up to 32GB)<br />
*an 832MHz processor that runs TouchWiz flavored <strong>Gingerbread</strong></p>
<p style="text-align: justify;">The <strong>Samsung Galaxy Y Pro Duos</strong>&#8216; only difference is its smaller 2.6-inch LQVGA TFT screen, which makes space for the physical keyboard on its body. The two Samsung Galaxy Y dual-SIM models will be available from January in Europe, Russia, Latin America, Asia, Africa and China. while pricing has not been set yet, the specifications and features suggest it won&#8217;t be high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/dual-sim-phones/samsung-galaxy-y-duos-and-pro-duos-dual-sim-android-phones-for-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove the Ticker in Facebook&#8217;s Right Column</title>
		<link>http://www.gadgetsandtech.net/social-networks/how-to-remove-the-ticker-in-facebooks-right-column/</link>
		<comments>http://www.gadgetsandtech.net/social-networks/how-to-remove-the-ticker-in-facebooks-right-column/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ticker]]></category>
		<category><![CDATA[get rid of the Facebook ticker]]></category>
		<category><![CDATA[GOogle Chrome]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Hide Facebook SideBar Ticker]]></category>
		<category><![CDATA[Hide Facebook SideBar Ticker extension]]></category>
		<category><![CDATA[How to remove the Facebook ticker in Google Chrome]]></category>
		<category><![CDATA[How to remove the Facebook ticker in Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[remove Facebook Ticker]]></category>
		<category><![CDATA[remove that Ticker in your Facebook page]]></category>
		<category><![CDATA[sidebar ticker]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=606</guid>
		<description><![CDATA[If you are one of the regular Facebook users you probably have noticed a sidebar ticker to the right-hand column of the newly redesigned News Feed and most likely, are wondering how to remove that Ticker in your Facebook page. The Facebook ticker, on my own opinsion, busies the News Feed page. It is like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you are one of the regular Facebook users you probably have noticed a sidebar ticker to the right-hand column of the newly redesigned News Feed and most likely, are wondering how to remove that Ticker in your Facebook page. The Facebook ticker, on my own opinsion, busies the News Feed page. It is like a Facebook news feed inside a Facebook news feed. Very redundant indeed.</p>
<p style="text-align: justify;"><a href="http://www.gadgetsandtech.net/wp-content/uploads/2011/09/Remove-Facebook-Ticker.jpg"><img class="aligncenter size-medium wp-image-608" title="Remove Facebook Ticker" src="http://www.gadgetsandtech.net/wp-content/uploads/2011/09/Remove-Facebook-Ticker-300x151.jpg" alt="" width="300" height="151" /></a></p>
<p style="text-align: justify;">If you want to know how to get rid of the Facebook Ticker in the right-hand column of the Facebook page then here are two ways to do that:</p>
<p style="text-align: justify;">1) How to remove the Facebook ticker in Google Chrome<span id="more-606"></span></p>
<p style="text-align: justify;">In Google Chrome, the way to get rid of the ticker is to install the <a href="https://chrome.google.com/webstore/detail/ldfdjdnohanpkljbgeipdoeiefheaefp" target="_blank">Hide Facebook SideBar Ticker extension</a> and the ticker will vanish.</p>
<p style="text-align: justify;">2) How to remove the Facebook ticker in Mozilla Firefox</p>
<p style="text-align: justify;">If you are using Firefox, you will need to install a user script. To do so, you need to first install the <a href="https://addons.mozilla.org/en-US/firefox/addon/greasemonkey/" target="_blank">Greasemonkey add-on in Firefox</a>. After doing that you need to install this <a href="http://userscripts.org/scripts/show/93039" target="_blank">user script</a> (click the &#8216;Source Code&#8221; tab). When prompted, restart Firefox and the ticker will be gone along with the entire right column of Facebook, event invitations, ads, sponsored stories, friends&#8217; photos, and so on.</p>
<p style="text-align: justify;">Feel free to share this post if you want to let others know how to remove the Facebook Ticker at Facebook&#8217;s right column.</p>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script></p>
<div class="fb-like" data-href="http://www.gadgetsandtech.net/social-networks/how-to-remove-the-ticker-in-facebooks-right-column/" data-send="false" data-width="450" data-show-faces="true"></div>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script></p>
<div class="fb-comments" data-href="http://www.gadgetsandtech.net/social-networks/how-to-remove-the-ticker-in-facebooks-right-column/" data-num-posts="5" data-width="500"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/social-networks/how-to-remove-the-ticker-in-facebooks-right-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps More Preferred Than Mobile Web Sites According to Nielsen</title>
		<link>http://www.gadgetsandtech.net/industry-news/android-apps-more-preferred-than-mobile-web-sites-according-to-nielsen/</link>
		<comments>http://www.gadgetsandtech.net/industry-news/android-apps-more-preferred-than-mobile-web-sites-according-to-nielsen/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=601</guid>
		<description><![CDATA[A recent study from Nielsen showed that an average Android user in USA spends more time using mobile apps than surfing mobile Web sites. The research was done using Nielsen&#8217;s Smartphone Analytics installed on Android and iOS smartphones. &#160; In the chart above, Android users spend 56 minutes in an average day surfing the Web [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A recent study from Nielsen showed that <strong>an average Android user in USA spends more time using mobile apps than surfing mobile Web sites</strong>. The research was done using Nielsen&#8217;s Smartphone Analytics installed on Android and iOS smartphones.</p>
<p>&nbsp;</p>
<p><a href="http://www.gadgetsandtech.net/wp-content/uploads/2011/08/Android-ODM-apps-vs-web.jpg"><img class="aligncenter size-full wp-image-602" title="Android apps over web" src="http://www.gadgetsandtech.net/wp-content/uploads/2011/08/Android-ODM-apps-vs-web.jpg" alt="" width="300" height="262" /></a></p>
<p><span id="more-601"></span></p>
<p style="text-align: justify;">In the chart above, <strong>Android users spend 56 minutes in an average day surfing the Web and using Android apps</strong>. 66.67% of that amount of time is spent using mobile apps while 33.33% is spent using mobile Web sites.</p>
<p>(Credit for data: Nielsen)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/industry-news/android-apps-more-preferred-than-mobile-web-sites-according-to-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Games Rolling Out</title>
		<link>http://www.gadgetsandtech.net/internet-news/google-games-rolling-out/</link>
		<comments>http://www.gadgetsandtech.net/internet-news/google-games-rolling-out/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 11:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet news]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ games]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=597</guid>
		<description><![CDATA[Google made an announcement today about a gaming element for Google+, its social network. The games, which are now live for some, let&#8217;s Google+ users play games within the site. Some of the games for Google+ are Bejeweled Blitz from Popcap, Zynga&#8217;s poker and the popular Angry Birds from Rovio. Vic Gundotra, Google&#8217; s senior [...]]]></description>
			<content:encoded><![CDATA[<p>Google made an announcement today about a gaming element for Google+, its social network. The games, which are now live for some, let&#8217;s Google+ users play games within the site.</p>
<p>Some of the games for Google+ are Bejeweled Blitz from Popcap, Zynga&#8217;s poker and the popular Angry Birds from Rovio. Vic Gundotra, Google&#8217; s senior vice president of engineering , mentioned in their announcement that the feature is being opened up to the Google+ community &#8220;gradually&#8221; and that Google+ users would be getting the games &#8220;soon .&#8221; Vic Gundotra, Google&#8217; s senior vice president of engineering , mentioned in their announcement that the feature is being opened up to the Google+ community &#8220;gradually&#8221; and that Google+ users would be getting the games &#8220;soon .&#8221;</p>
<p>With Google&#8217;s social network users reaching 25 million based on a report by ComScore the rollout of games for Google+ could further increase the company&#8217;s growth rate which is much bigger than Facebook&#8217;s and Twitter&#8217;s since Google+ was launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/internet-news/google-games-rolling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Bids Goodbye To Its Old Design &#124; &#8220;New Twitter&#8221;</title>
		<link>http://www.gadgetsandtech.net/internet-news/twitter-bids-goodbye-to-its-old-design-new-twitter/</link>
		<comments>http://www.gadgetsandtech.net/internet-news/twitter-bids-goodbye-to-its-old-design-new-twitter/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet news]]></category>
		<category><![CDATA[New Twitter]]></category>
		<category><![CDATA[New Twitter rollout]]></category>
		<category><![CDATA[old Twitter]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=590</guid>
		<description><![CDATA[Twitter officially transitioned its user base to the &#8220;New Twitter&#8221;, bidding good bye to its old design. &#8220;New Twitter rollout: complete,&#8221; the company tweeted recently. &#8220;All users now have the same Twitter.com experience and can access our latest features.&#8221; Twitter said last week that it was in its final stages of its rollout. It was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Twitter officially transitioned its user base to the &#8220;New Twitter&#8221;, bidding good bye to its old design. &#8220;New Twitter rollout: complete,&#8221; the company tweeted recently. &#8220;All users now have the same Twitter.com experience and can access our latest features.&#8221;</p>
<p><a href="http://www.gadgetsandtech.net/wp-content/uploads/2011/08/twitter1.png"><img class="aligncenter size-full wp-image-591" title="twitter logo" src="http://www.gadgetsandtech.net/wp-content/uploads/2011/08/twitter1.png" alt="" width="256" height="256" /></a></p>
<p style="text-align: justify;"><span id="more-590"></span>Twitter said last week that it was in its final stages of its rollout. It was September of 2010 when Twitter announced its new design which highlights two viewing panes which allow users to view another user&#8217;s tweets, or videos, pictures or a website shared. The intent of Twitter was to make their homepage faster and richer for its users by striking agreements with companies like YouTube, TwitPic and many others. Enjoy the &#8220;New Twitter&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/internet-news/twitter-bids-goodbye-to-its-old-design-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bro Rocket to Launch Soon: PHP 3,995 at Speeds of Up to 12Mbps</title>
		<link>http://www.gadgetsandtech.net/broadband/smart-bro-rocket-to-launch-soon-php-3995-at-speeds-of-up-to-12mbps/</link>
		<comments>http://www.gadgetsandtech.net/broadband/smart-bro-rocket-to-launch-soon-php-3995-at-speeds-of-up-to-12mbps/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[12 Mbps]]></category>
		<category><![CDATA[Evolved High-Speed Packet Access]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[prepaid Smart Bro Rocket kit]]></category>
		<category><![CDATA[Rocket dongle]]></category>
		<category><![CDATA[Smart Bro Rocket]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=565</guid>
		<description><![CDATA[Smart Communications, Inc. (Smart) has expanded its broadband portfolio with the release of the new Smart Bro Rocket, the fastest mobile broadband prepaid service running on the operator&#8217;s nationwide HSPA+ (Evolved High-Speed Packet Access) network. Offered by Smart-subsidiary Smart Broadband, Inc. (SBI), the Rocket dongle “is the mobile broadband solution for subscribers whose usage and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Smart Communications, Inc. (Smart) has expanded its broadband portfolio with the release of the new Smart Bro Rocket, the fastest mobile broadband prepaid service running on the operator&#8217;s nationwide HSPA+ (Evolved High-Speed Packet Access) network.</p>
<p><a href="http://www.gadgetsandtech.net/wp-content/uploads/2011/08/Smart-Bro-Rocket-Plug-It.jpg"><img class="aligncenter size-medium wp-image-566" title="Smart Bro Rocket Plug-It" src="http://www.gadgetsandtech.net/wp-content/uploads/2011/08/Smart-Bro-Rocket-Plug-It-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p style="text-align: justify;">Offered by Smart-subsidiary Smart Broadband, Inc. (SBI), the Rocket dongle “is the mobile broadband solution for subscribers whose usage and lifestyle require ultra-fast, strike-anywhere connectivity,” said Danilo Mojica, head of Smart’s Wireless Consumer Division.</p>
<p style="text-align: justify;">The Rocket promises to deliver speeds of up to 12Mbps and runs on Smart’s HSPA+ network – the expansion of which to cover key areas in Metro Manila and more key cities in the Visayas and Mindanao was recently reported by the telco leader.<span id="more-565"></span></p>
<p style="text-align: justify;">The Smart Bro Rocket will be available at PHP3,995 at selected Smart Stores nationwide starting August 8, 2011. The entry-level Starter Kit, which delivers speeds of up to 2Mbps while running on Smart’s nationwide 3G network, was recently launched by Smart at P995. The Power Plug-It, which sports a fresh and more user-friendly interface and can reach speeds of up to 3.6Mbps, is available at P1,245.</p>
<p style="text-align: justify;">The wireless operator’s device-driven strategy for its Smart Bro portfolio complements its massive network modernization effort, which has reportedly resulted to “the fastest speeds observed among all mobile broadband service providers,” according to the results of the benchmark test conducted recently by NESIC Philippines, Inc.</p>
<p style="text-align: justify;">“What this means to all Smart Bro subscribers everywhere in the country is, quite simply, the best surfing experience possible,” ended Mojica.</p>
<p style="text-align: justify;">Regular browsing costs P10 for every 30 minutes, and load for the Rocket is available from Smart’s nationwide network of over a million e-load sellers. The prepaid Smart Bro Rocket kit comes with an hour of free surfing.</p>
<div id="fb-root"></div>
<p><script src="http://connect.facebook.net/en_US/all.js#appId=241828125849877&amp;xfbml=1"></script><fb:like href="http://www.gadgetsandtech.net/broadband/smart-bro-rocket-to-launch-soon-php-3995-at-speeds-of-up-to-12mbps/" send="true" width="450" show_faces="true" font=""></fb:like></p>
<div id="fb-root"></div>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:comments href="http://www.gadgetsandtech.net/broadband/smart-bro-rocket-to-launch-soon-php-3995-at-speeds-of-up-to-12mbps/" num_posts="5" width="500"></fb:comments></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsandtech.net/broadband/smart-bro-rocket-to-launch-soon-php-3995-at-speeds-of-up-to-12mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel&#8217;s Blaze Series Gives Value for Money for Android Hopefuls</title>
		<link>http://www.gadgetsandtech.net/smartphones/alcatels-blaze-series-gives-value-for-money-for-android-hopefuls/</link>
		<comments>http://www.gadgetsandtech.net/smartphones/alcatels-blaze-series-gives-value-for-money-for-android-hopefuls/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[890D]]></category>
		<category><![CDATA[906]]></category>
		<category><![CDATA[990]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel onetouch]]></category>
		<category><![CDATA[Alcatel onetouch Blaze 906]]></category>
		<category><![CDATA[Alcatel onetouch Blaze 990]]></category>
		<category><![CDATA[Alcatel onetouch Blaze Duo 890D]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Blaze]]></category>
		<category><![CDATA[dual SIM]]></category>
		<category><![CDATA[Eclair]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[introductory prize]]></category>

		<guid isPermaLink="false">http://www.gadgetsandtech.net/?p=569</guid>
